College Of Applied Science Kuzhalmannam
Fee Structure from 2024-25
| B.Com With Computer Application | ||||||
| Category | 1 Year | 11 Year | 111 Year | |||
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | |
| Tution Fee | 13035 | 13035 | 13035 | 13035 | 13035 | 13035 |
| Admission Fee (at admission time) | 330 | 0 | 0 | 0 | 0 | 0 |
| Caution Deposit (at admission time) | 1000 | 0 | 0 | 0 | 0 | 0 |
| University Affiliation Fee | 100 | 0 | 0 | 0 | 0 | 0 |
| University Sports Affiliation Fee | 0 | 0 | 310 | 0 | 310 | 0 |
| University Union Fee | 0 | 0 | 95 | 0 | 95 | 0 |
| Women Cell Fee | 70 | 0 | 70 | 0 | 70 | 0 |
| College Union Fee | 135 | 0 | 135 | 0 | 135 | 0 |
| Arts/Sports/Mag Fee | 150 | 0 | 150 | 0 | 150 | 0 |
| Sem Total | 14820 |
13035 | 13795 | 13035 | 13795 | 13035 |
| Year Total | 27855 | 26830 | 26830 | |||
| B.Sc Computer Science /B.Sc Electronics | ||||||
| Category | 1 Year | 11 Year | 111 Year | |||
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | |
| Tution Fee | 17270 | 17270 | 17270 | 17270 | 17270 | 17270 |
| Admission Fee (at admission time) | 330 | 0 | 0 | 0 | 0 | 0 |
| Caution Deposit (at admission time) | 1000 | 0 | 0 | 0 | 0 | 0 |
| University Affiliation Fee | 100 | 0 | 0 | 0 | 0 | 0 |
| University Sports Affiliation Fee | 0 | 0 | 310 | 0 | 310 | 0 |
| University Union Fee | 0 | 0 | 95 | 0 | 95 | 0 |
| Women Cell Fee | 70 | 0 | 70 | 0 | 70 | 0 |
| College Union Fee | 135 | 0 | 135 | 0 | 135 | 0 |
| Arts/Sports/Mag Fee | 150 | 0 | 150 | 0 | 150 | 0 |
| Sem Total | 19055 | 17270 | 18030 | 17270 | 18030 | 17270 |
| Year Total | 36325 | 35300 | 35300 | |||
